MULTI SYSTEMS
AUX MULTI SPLIT SYSTEMS
Flexible air conditioning solutions for multiple rooms
The multi split AUX system allows the installation of 2 to 5 indoor units to one outdoor unit. The offer includes 13 models of outdoor units providing cooling capacity from 4.1 to 12.0 kW. The devices operate using ecological R32 refrigerant and modern inverter technology, providing reliability and energy efficiency. They offer stable operation at a wide range of ambient temperatures, ranging from -15°C to 52°C in cooling mode and from -25°C to 24°C in heating mode. The system allows the design of cooling systems with a total length of up to 70 meters, depending on the power of the compressor and level differences up to 10 meters.
AUX MULTI SPLIT SYSTEMS
Space saving and high flexibility
The multi split AUX system allows the installation of 2 to 5 indoor units to one outdoor unit. The offer includes 13 models of outdoor units providing cooling capacity from 4.1 to 12.0 kW. The devices operate using ecological R32 refrigerant and modern inverter technology, providing reliability and energy efficiency. They offer stable operation at a wide range of ambient temperatures, ranging from -15°C to 52°C in cooling mode and from -25°C to 24°C in heating mode. The system allows the design of cooling systems with a total length of up to 70 meters, depending on the power of the compressor and level differences up to 10 meters.
INDOOR UNITS
Wall-mounted
CA-SERIES
Wall-mounted
CM-SERIES
Wall-mounted
FA-SERIES
Wall-mounted
JP-SERIES
HIGH QUALITY INVERTER COMPRESSOR
Guarantee of energy efficiency and reliability
The inverter rotary compressor used in AUX air conditioners ensures reliable and highly efficient performance, delivering top-tier energy efficiency that translates into lower electricity consumption. This advanced technology not only reduces operating costs but also minimizes noise levels, ensuring quiet and comfortable use. Built with durable, high-quality materials, the compressor is designed for long-lasting, trouble-free operation, making it a dependable choice for years to come.
AUX MULTI SPLIT SYSTEMSA WIDE RANGE OF INDOOR UNITS
Flexible and ideal solution for all spaces
The AUX multi-series offers a range of 13 types of indoor units – cassette, ducted, floor-ceiling, console-type, and three models of stylish wall-mounted units (Freedom series, J-Smart and J-Smart Art, Q-Smart Premium, Q-Smart Premium Grey, C-Smart, CCB-Smart, CCW-Smart, M-Smart). These units are available in various cooling capacities, ranging from 2.05 to 7.03 kW. Such a wide selection allows for a good match of units to the size and characteristics of the room as well as the needs of the users.
R32 REFRIGERANT
Ecological, highly effective, safe
All AUX air conditioning units of MULTI series operate using the newest ecological refrigerant R32, which, comparing to the commonly used R41OA refrigerant, is characterized by higher efficiency and a lower greenhouse effect. It also does not damage the ozone layer.
HIGH ENERGY EFFICIENCY
Guarantee of energy-saving operation
Owing to the use of a highly efficient DC inverter compressor, adjustable fan motor and advanced 180° sine wave vector control technology, commercial AUX systems achieve high energy efficiency parameters, providing reliable, efficient operation with low energy consumption. All MULTI air conditioners are class A++ in cooling and A+ in heating mode.
One of the versions of the AUX-M2-18LCLH unit features an enhanced energy efficiency rating of A+++ for cooling mode and A++ for heating mode.
180 sine wave control
Smooth and efficient operation of the compressor
The DC inverter compressor uses 180° sine wave control. The solution makes the compressor motor run smoothly and the efficiency increases significantly.
Outdoor unit drip tray heater
Efficient operation in heating mode
Outdoor units of AUX commercial air conditioner series are equipped with a drip tray heaters, which allow the devices to operate efficiently in heating mode even in severe frosts, preventing the heat exchanger from icing.
INTELLIGENT DEFROSTING
Effective operation at low ambient temperatures
The air conditioner activates the defrosting mode only when necessary and only for the time needed to defrost the heat exchanger, which allows the unit to operate almost continuously in heating mode. The intelligent defrosting system used in AUX air conditioners improves the energy efficiency of the devices by 5% and increases the heating efficiency as much as 20% at low ambient temperatures.
A wide range of operation
Reliable operation even in adverse weather conditions
AUX commercial air conditioning systems are characterised by reliable, stable operation even in extreme ambient temperatures. Owing to the use of modern technologies and high-quality components, AUX devices operate in a wide range of outdoor temperatures, i.e. from -15° C to 52°C in cooling mode and from -25°C to 24°C in heating mode, providing a high level of comfort in the room in all the seasons of the year.
Anti-corrosion casing
Longer life and better aesthetics
The casing of the outdoor unit has been covered with a number of protective layers, protecting it against insects, rodents, moisture, dust and fire. It guarantees a long lifespan of the device and an better aesthetics after many years of exposure to adverse weather conditions.
OPTIMIERTES ROHRLEITUNGSDESIGN
Steigerung der Kühlleistung
Das Design sorgt für zusätzliche Kühlung und steigert die Kühlleistung durch die Trennung von Kältemittel-Einlass und -Auslass.
Automatische Neustart-Funktion
Speicherung von Einstellungen beim Stromausfall
Beim Stromausfall werden die letzten Einstellungen gespeichert und nach der Rückkehr der Stromversorgung wird die Klimaanlage erneut, automatisch in den vorher eingestellten Modus angeschaltet.
TECHNICAL DATA - OUTDOOR UNITS
AUX-M2-(14/18)LCLH, AUX-M3-21LCLH
| Model | AUX-M2-14LGLH | AUX-M2-18LCLH | AUX-M2-18LCLH A+++ |
AUX-M3-21LCLH | ||
|---|---|---|---|---|---|---|
| Number of indoor units | 2 | 2 | 2 | 3 | ||
| Cooling capacity | [kW] | 4.10 (1.80 – 4.51) | 5.30 (2.00 – 5.83) | 5.20 (2.00 – 5.83) | 6.20 (2.20 – 8.71) | |
| [Btu/h] | 13989 (6142 – 15388) | 18084 (6824 – 19892) | 17743 (6824 – 19892) | 21164 (7508 – 29730) | ||
| Heating capacity | [kW] | 4.80 (2.05 – 5.28) | 5.80 (2.21 – 6.16) | 6.00 (2.21 – 6.60) | 6.80 (2.39 – 7.26) | |
| [Btu/h] | 16378 (6995 – 18019) | 19107(7541 – 21017) | 20472 (7541 – 22513) | 23216 (8155 – 24779) | ||
| Power | [V~Hz,Ph] | 220-240, 50,1 | 220-240, 50,1 | 220-240, 50,1 | 220-240, 50,1 | |
| Power consumption in cooling mode | [W] | 1240 (188 – 2100) | 1750 (280 – 2300) | 1240 (283 – 2600) | 1920 (290 – 2800) | |
| Power consumption in heating mode | [W] | 1150 (185 – 2100) | 1540 (250 – 2300) | 1300 (250 – 2600) | 1750 (350 – 2800) | |
| Energy consumption (cooling and heating) | [A] | 5.30 / 5.00 | 7.15 / 6.43 | 7.4 / 6.01 | 8.30 / 7.4 | |
| Maximum power consumption | [A] | 12.0 | 13.0 | 14.0 | 14.0 | |
| Energy consumption | [A] | 2.76 | 3.00 | 3.00 | 3.60 | |
| SEER / SCOP | [W/W] | 6.15 / 4.12 | 6.13 / 4.09 | 8.60 / 4.70 | 6.13 / 4.19 | |
| EER / COP | [W/W] | 3.31 / 3.91 | 3.23 / 3.78 | 4.20 / 4.60 | 3.23 / 3.71 | |
| Energy efficiency class | Cooling | A++ | A++ | A+++ | A++ | |
| Heating | A+ | A+ | A++ | A+ | ||
| Compressor type | rotary | rotary | rotary | rotary | ||
| Air flow | [m³/h] | 2600 | 2600 | 4000 | 4100 | |
| Sound pressure level | [dB(A)] | 52 | 54 | 54 | 56 | |
| Sound power level | [dB(A)] | 65 | 65 | 65 | 68 | |
| Unit dimensions (W x D x H) | [mm] | 785 x 300 x 555 | 785 x 300 x 555 | 900 x 350 x 700 | 900 x 350 x 700 | |
| Unit weight (netto) | [kg] | 30.0 | 30.0 | 42.0 | 41.5 | |
| Refrigerant | Type | R32 | R32 | R32 | R32 | |
| Factory charge | [kg] | 1.00 | 1.03 | 1.05 | 1.45 | |
| Additional charge | [g/m] | 25 | 25 | 25 | 25 | |
| Pipe connections (diameter) | Liquid pipe | [mm (inch)] | 2 x 6.35 (1/4) | 2 x 6.35 (1/4) | 3 x 6.35 (1/4) | 3 x 6.35 (1/4) |
| Gas pipe | [mm (inch)] | 2 x 9.52 (3/8) | 2 x 9.52 (3/8) | 2 x 9.52 (3/8) | 3 x 9.52 (3/8) | |
| Maximum piping length | Total piping length | [m] | 30 | 30 | 45 | 50 |
| For single indoor unit | [m] | 20 | 20 | 25 | 25 | |
| Maximum level difference | Between ODU and IDU | [m] | 10 | 10 | 10 | 10 |
| Between indoor units | [m] | 10 | 10 | 10 | 10 | |
| Operation range ambient temperature | Cooling | [°C] | -15 ~ 52 | -15 ~ 52 | -15 ~ 52 | -15 ~ 52 |
| Heating | [°C] | -22 ~ 24 | -22 ~ 24 | -22 ~ 24 | -22 ~ 24 |
TECHNICAL DATA - OUTDOOR UNITS
AUX-M3-27LCLH, AUX-M4-(28/36)LCLH, AUX-M5-42LCLH
| Model | AUX-M3-27LCLH | AUX-M4-28LCLH | AUX-M4-35LCLH | AUX-M5-42LCLH | ||
|---|---|---|---|---|---|---|
| Number of indoor units | 3 | 4 | 4 | 5 | ||
| Cooling capacity | [kW] | 7.90 (2.30 – 8.09) | 8.20 (2.50 – 10.26) | 10.60 (2.60 – 11.00) | 12.00 (2.70 – 12.70) | |
| [Btu/h] | 26965 (7848 – 27606) | 27978 (8530 – 35007) | 36168 (8869 – 37532) | 40944 (9212 – 43332) | ||
| Heating capacity | [kW] | 8.20 (2.45 – 9.02) | 8.79 (2.87 – 10.14) | 11.00 (2.67 – 11.20) | 13.00 (2.88 – 13.1) | |
| [Btu/h] | 27978 (8358 – 30779) | 29991 (9793 – 34599) | 37532 (9110 – 38214) | 44356 (9826 – 44698) | ||
| Power | [V~Hz,Ph] | 220-240, 50,1 | 220-240, 50,1 | 220-240, 50,1 | 220-240, 50,1 | |
| Power consumption in cooling mode | [W] | 2400 (590 – 3400) | 2600 (270 – 3340) | 3060 (680 – 4630) | 4400 (700 – 5400) | |
| Power consumption in heating mode | [W] | 2210 (590 – 3400) | 2200 (340 – 3100) | 3150 (530 – 3850) | 3750 (600 – 4350) | |
| Energy consumption (cooling and heating) | [A] | 10.91 / 9.61 | 10.90 / 9.80 | 17.50 / 13.96 | 19.72 / 16.92 | |
| Maximum power consumption | [A] | 16.5 | 19.0 | 23.5 | 24.5 | |
| Energy consumption | [kW] | 3.8 | 4.3 | 5.3 | 5.6 | |
| SEER / SCOP | [W/W] | 6.19 / 4.08 | 6.12 / 4.10 | 6.15 / 4.12 | 6.14 / 4.04 | |
| EER / COP | [W/W] | 3.23 / 3.71 | 3.25 / 4.00 | 2.80 / 3.49 | 2.70 / 3.47 | |
| Energy efficiency class | Cooling | A++ | A++ | A++ | A++ | |
| Heating | A+ | A+ | A+ | A+ | ||
| Compressor type | rotary | rotary | rotary | rotary | ||
| Air flow | [m³/h] | 4100 | 4000 | 4000 | 4000 | |
| Sound pressure level | [dB(A)] | 57 | 59 | 61 | 61 | |
| Sound power level | [dB(A)] | 67 | 70 | 70 | 70 | |
| Dimensions unit (W x D x H) | [mm] | 900 x 350 x 700 | 985 x 395 x 808 | 985 x 395 x 808 | 985 x 395 x 808 | |
| Unit weight(netto) | [kg] | 44.5 | 65.5 | 74.0 | 75.0 | |
| Refrigerant Type | Type | R32 | R32 | R32 | R32 | |
| Factory charge | [kg] | 1.45 | 2.05 | 2.3 | 2.3 | |
| Additional charge | [g/m] | 25 | 40 | 25 | 25 | |
| Pipe connections (diameter) | Liquid pipe | [mm (inch)] | 3 x 6.35 (1/4) | 4 x 6.35 (1/4) | 4 x 6.35 (1/4) | 5 x 6.35(1/4) |
| Gas pipe | [mm (inch)] | 3 x 9.52 (3/8) | 4 x 9.52 (3/8) | 4 x 9.52 (3/8) | 5 x 9.52(3/8) | |
| Maximum piping length | Total piping length | [m] | 70 | 70 | 70 | 70 |
| For a single indoor unit | [m] | 25 | 30 | 30 | 30 | |
| Maximum level difference | Between ODU and IDU | [m] | 10 | 10 | 10 | 10 |
| Between indoor units | [m] | 10 | 10 | 10 | 10 | |
| Operation range (ambient temperature) | Cooling | [°C] | -15-52 | -15-52 | -15-52 | -15-52 |
| Heating | [°C] | -22-24 | -22-24 | -22-24 | -22-24 |
