Medium pressure

Feature

Fresh air inlet

Fresh air inlet design, fresh air can be introduced to ensure fresh air in the room

Flexible Air Intake Options

Two types of air intake, from rear and bottom (optional),
which can meet different decoration requirements

Two Way Drainage Directions

Two ways of drainage direction, from left and right, which
can meet different installation situations

Removable Control Box

Independent structure design, so it’s convenient for us to
maintain by screwing off two screws to remove it

removable

Constant Air Flow Volume (only certain model support )

Under different ESP, the product supply Constant air flow
volume for comfort

Central control function

Optional dry node function, when the unit senses the win
dow opening or sensing the fire, the unit will automatically
shut down

W Type High effeciency filter screen

Easy disassembly (0 Screws)
Convenient to wash
High effeciency (W type )

w-typ

R32 Standard Efficiency DC Inverter Series

Mid ESP Duct Specification

Sale Model Unit ALLD-H12/4DR3A-R
AL-H12/4DR3A-R
ALMD-H18/4DR3A-R
AL-H18/4DR3A-R
ALMD-H24/4DR3A-R
AL-H24/4DR3A-R
IDU Power Supply V~,Hz,Ph 220~240,50,1 220~240,50,1 220~240,50,1
Capacity Cooling Btu/h 12000 (3500~12750) 18000 (5200~19100) 24000 (7400~25590)
kW 3.52 (0.60~3.90) 5.30 (1.53~5.61) 7.03 (2.16~7.50)
Heating Btu/h 13650 (2400~14330) 19100 (4800~20300) 25590 (6755~25930)
kW 4.00 (0.60~4.20) 5.60 (1.40~5.94) 7.60 (1.98~7.90)
Rated Cooling Power Input kW 1.07 (0.30~1.50) 1.60 (0.47~1.90) 2.15 (0.67~2.40)
Rated Heating Power Input kW 1.08 (0.25~1.45) 1.40 (0.46~1.90) 1.90 (0.65~2.65)
Electric Data Rated Cooling Current A 6.20 (1.30~7.50) 7.50 (2.25~8.40) 10.30 (3.21~11.00)
Rated Heating Current A 6.20 (1.10~7.00) 6.50 (2.20~8.40) 9.00 (3.11~10.00)
Performance EER 3.30 3.31 3.27
COP 3.70 4.00 4.00
Indoor Air Flow m³/h 600/500/420/300 900/800/670/550 1300/1150/1050/950
Indoor Unit Noise Level dB(A) 31/29/26/24 40/38/35/33 40/38/35/33
External Static Pressure Pa 0~80 0~160 0~160
Static Pressure Pa 13 25 25
Net Dimension (W×H×D) mm 700×450×198 700×700×245 1000×700×245
Packing Dimension (W×H×D) mm 865×535×255 930×830×300 1230×830×300
Net Weight (kg) 12.5 21.5 26
Gross Weight (kg) 15.0 25.5 31
Refrigerant Pipe Liquid Side mm 6.35 (1/4) 6.35 (1/4) 9.52 (3/8)
Gas Side mm 9.52 (3/8) 12.7 (1/2) 15.88 (5/8)
Drainage R3/4 in (DN20) R3/4 in (DN20) R3/4 in (DN20)
Operation Temperature Range 16~32 16~32 16~32
Wired Controller XK05-DY XK05-DY XK05-DY
Sale Model Unit ALMD-H36/4DR3A-R
AL-H36/4DR3A-R
ALMD-H48/5DR3A-R
AL-H48/5DR3A-R
ALMD-H60/5DR3A-R
AL-H60/5DR3A-R
IDU Power Supply V~,Hz,Ph 220~240,50,1 220~240,50,1 220~240,50,1
Capacity Cooling Btu/h 36000 (12280~37530) 48000 (14330~49540) 55000 (16400~57320)
kW 10.55 (3.60~11.00) 14.07 (4.20~14.52) 16.12 (4.80~16.80)
Heating Btu/h 39880 (9210~40940) 52000 (15700~58000) 60050 (16700~62780)
kW 11.70 (2.70~12.00) 15.24 (4.60~17.00) 17.60 (4.90~18.40)
Rated Cooling Power Input kW 3.40 (0.42~3.80) 4.67 (1.21~6.30) 5.36 (1.38~6.80)
Rated Heating Power Input kW 3.08 (0.80~3.35) 4.22 (0.92~5.80) 5.16 (0.98~6.00)
Electric Data Rated Cooling Current A 15.20 (1.82~17.80) 10.00 (2.50~11.00) 10.50 (2.85~11.50)
Rated Heating Current A 13.40 (3.40~14.60) 8.00 (1.90~8.50) 9.50 (2.02~10.00)
Performance EER 3.10 3.01 3.01
COP 3.80 3.61 3.41
Indoor Air Flow m³/h 1700/1500/1300/1100 2300/2000/1700/1500 2300/2000/1700/1500
Indoor Unit Noise Level dB(A) 44/42/39/37 48/46/44/41 48/46/44/41
External Static Pressure Pa 0~160 0~160 0~160
Static Pressure Pa 37 50 50
Net Dimension (W×H×D) mm 1000×700×245 1400×700×245 1400×700×245
Packing Dimension (W×H×D) mm 1230×830×300 1630×830×300 1630×830×300
Net Weight (kg) 28 42 36
Gross Weight (kg) 33 42 42
Refrigerant Pipe Liquid Side mm 9.52 (3/8) 9.52 (3/8) 9.52 (3/8)
Gas Side mm 15.88 (5/8) 15.88 (5/8) 15.88 (5/8)
Drainage R3/4 in (DN20) R3/4 in (DN20) R3/4 in (DN20)
Operation Temperature Range 16~32 16~32 16~32
Wired Controller XK05-DY XK05-DY XK05-DY
Retour en haut