FA-SERIES
A stunning, world-class refined design.
A line dedicated to individuals who appreciate the combination of
sophisticated style and functionality.
Self-cleaning
Self-cleaning of the IDU and ODU, drying and high-temperature cleaning.
Cooling
and rapid heating
The compressor starts at high frequency, rapidly improving cooling efficiency.
4D wind
The multidirectional airflow ensures top-to-bottom and left-to-right diffusion, thanks to two stepper motors.
Installation
easy
Thanks to the removable lower jaw, the plate support and the integrated level, installation can be carried out by a single technician.
Key selling points
Rapid cooling and heating
Rapidly optimizes cooling and heating, distributing cool or warm air evenly throughout the room.
High airflow
Approvisionnement en air sur longue distance, air froid suffisant. Nos climatiseurs offrent un volume d’air supérieur, assurant un confort optimal.
Quiet
Low indoor operating noise level, for peaceful sleep. Perfect for use at night.
Eco-friendly energy savings
Frequency adjustment in cooling mode saves energy based on temperature differences.
TECHNICAL SPECIFICATIONS
| AUX RAC Model | Unit | FA | |||||
|---|---|---|---|---|---|---|---|
| ASWH09B5A4 /FAR3DI-B9 |
ASWH12C5E4 /FAR3DI-C0 |
ASW-H18E0C4 /FAR3DI-C0 |
ASW-H24F7C4 /FAR3DI-B9 |
||||
| Nameplate Parameter |
Rated Capacity |
Cooling | W | 2650(600-3100) | 3500(800-3800) | 5100(1300-5300) | 7200(1800-7300) |
| Heating | W | 2700(800-3400) | 3600(1000-4100) | 5200(1300-5300) | 7200(1800-7400) | ||
| Rated Power Consumption |
Cooling | W | 810(100-1600) | 1180(100-1400) | 1680(280-1800) | 2300(300-3400) | |
| Heating | W | 720(300-1500) | 1100(300-1400) | 1430(220-1500) | 2300(300-3400) | ||
| Max. Input Power | W | 1600 | 1900 | 1900 | 3400 | ||
| Max. Input Current | A | 8.5 | 9.5 | 9 | 16 | ||
| SEER Cooling | W/W | 6.1 | 6.2 | 6.1 | 6.5 | ||
| SCOP Heating | W/W | 4.1 | 4.1 | 4.6 | 4.1 | ||
| Power Supply Source | V/Ph/Hz | 220-240V~1~50Hz | |||||
| Refrigerant | R32 | ||||||
| Air Flow Volume | m3/h | 600 | 600 | 850 | 1310 | ||
| Indoor Unit Weight(Net) | Kg | 7.5 | 8 | 10 | 13 | ||
| Outdoor Unit Weight(Net) | Kg | 18.5 | 21 | 22 | 31.5 | ||
| IDU | Dimension | Net Dimension(WxDxH) | mm | 750*285*200 | 750*285*200 | 900*310*225 | 1082*330*233 |
| Packing Dimension(WxDxH) | mm | 1020*375*305 | 820*347*277 | 970*382*302 | 1155*397*312 | ||
| Connection | Stop Valve | Liquid Valve | 6 | 6 | 6 | 6 | |
| Gas Valve | 9 | 9 | 12 | 16 | |||
| ODU | Dimension | Net Dimension(WxDxH) | mm | 650*455*278 | 709*530*280 | 709*537*281 | 825*310*655 |
| Packing Dimension(WxDxH) | mm | 760*315*510 | 825*595*345 | 825*345*595 | 945*435*725 | ||
