CM-SERIES
A striking and refined world-class design. A range dedicated to those who appreciate the blend of sophisticated style and impeccable functionality.
SOFT
Air circulation through more than 3,000 micro-openings generates a gentle and uniform airflow, while avoiding drafts for optimal comfort. Ideal for use during sleep.
FAST
COOLING & HEATING
The compressor starts at high frequency, rapidly improving cooling efficiency.
4D WIND
The multidirectional airflow ensures top-to-bottom and left-to-right diffusion, thanks to two stepper motors.
EASY
INSTALLATION
Thanks to the removable lower jaw, the plate support and the integrated level, installation can be carried out by a single technician.
VOICE CONTROL
Easily operate the Ac from across the room with simple voice commands, no need remote control or app.
NEW WIRELESS REMOTE CONTROL
The wireless remote control for the C-Pro Grey series air conditioners has been designed with comfort and ergonomics in mind. The screen size has been increased by 67% and a special coating protects the screen against mechanical damage. The IFEEL function precisely adjusts the room temperature thanks to information collected by the remote control.
TECHNICAL SPECIFICATIONS
| AUX RAC Model | Unit | CA | CM | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ASW-H09B7A4 /CAR3DI-C3 |
ASW-H12C5A4 /CAR3DI-B8 |
ASW-H18E3A4 /CAR3DI-C0 |
ASW-H24G3B4 /CAR3DI-B9 |
ASW-H09B7B4 /CMR3DI-D0 |
ASW-H12C5A4 /CMR3DI-D0 |
||||
| Nameplate Parameter |
Rated Capacity |
Cooling | W | 2700(600-4000) | 3500(800-4200) | 5400(1300-5900) | 7300(1800-7400) | 2700(600-4000) | 3500(800-4300) |
| Heating | W | 3200 (800-4200) | 3850(1000-4200) | 5600(1300-6000) | 7300(1800-7400) | 3300 (800-4200) | 4200(800-4300) | ||
| Rated Power Consumption |
Cooling | W | 780(100-1200) | 1180(100-1600) | 1650(290-2100) | 2200(230-2700) | 720(100-1200) | 870(200-1450) | |
| Heating | W | 840(200-1200) | 1100(300-1600) | 1550(250-1800) | 2200(230-2530) | 800(200-1200) | 1060(200-1450) | ||
| Max. Input Power | W | 1600 | 1900 | 2400 | 3400 | 1600 | 1500 | ||
| Max. Input Current | A | 9 | 9.5 | 12 | 16 | 9 | 9 | ||
| SEER Cooling | W/W | 7.5 | 7.1 | 7.1 | 6.5 | 8.5 | 8.5 | ||
| SCOP Heating | W/W | 4.2 | 4.1 | 4.6 | 4.1 | 4.6 | 4.6 | ||
| Power Supply Source | V/Ph/Hz | 220-240V~1~50Hz | |||||||
| Refrigerant | R32 | ||||||||
| Air Flow Volume | m3/h | 650 | 650 | 950 | 1300 | 700 | 650 | ||
| Indoor Unit Weight(Net) | Kg | 7.5 | 8 | 11 | 13 | 8 | 8.5 | ||
| Outdoor Unit Weight(Net) | Kg | 23 | 22 | 28.5 | 39 | 22.5 | 23.5 | ||
| IDU | Dimension | Net Dimension(WxDxH) | mm | 774*298*202 | 774*298*202 | 997*312*222 | 1145*332*230 | 774*299*202 | 834*299*202 |
| Packing Dimension(WxDxH) | mm | 831*371*282 | 831*371*282 | 1070*385*327 | 1210*400*327 | 831*371*282 | 891*371*282 | ||
| Connection | Stop Valve | Liquid Valve | 6 | 6 | 6 | 6 | 6 | 6.35 | |
| Gas Valve | 9 | 9 | 12 | 15.88 | 9 | 9.52 | |||
| ODU | Dimension | Net Dimension(WxDxH) | mm | 708*258*530 | 705*530*279 | 785*555*300 | 900*700*350 | 709*280*536 | 705*279*530 |
| Packing Dimension(WxDxH) | mm | 825*345*595 | 825*595*345 | 888*367*590 | 1020*770*430 | 825*345*595 | 825*345*595 | ||
