Feature
5-fold exchanger
The evaporator adopts a 5-fold evaporator, which has a
larger heat exchange area.
Round-way air supply
Round flow panel make the air diffuse from 360°direction,
and the temperature distribution is more uniform
Big air volume
Adopting a large-diameter spiral wind wheel for larger air volume and lower noise
long distance air supply
Long air supply distance, meeting the air supply requirements for tall spaces
Sleeping mode
Turn on sleep mode at night, no need to worry about
being too cold or too hot, and sleep comfortably all night
long
Central control function
Optional dry node function, when the unit senses the win
dow opening or sensing the fire, the unit will automatically
shut down
Feature
Screen display function
When the unit is running, the light panel icon can be set to display or not to display to meet the needs of different customers
Auto clean
Automatic cleaning of evaporator, cleaning of dust and dirt, healthy and comfortable
Fresh air
And long-term use will not cause dizziness, healthy and
comfortable
Anti-leakage water pan
Using 1.5mm thick plastic drain pan, with high waterproof per
formance and effective prevention of water seepage
Feature
Fire-proof covercover
The fireproof electric control box made of metal materials
has higher safety, ensuring the safe operation of the unit
Reliable control board
Hot melt adhesive is applied around the electronic compo
nents to keep the components stable
Compact body size
The thickness of the body is 246mm, occupying less ceiling space and making installation more convenient
Removable grille
No need for tools, just press lightly to open the grille, mak
ing installation more convenient
Wifi room card
Optional WiFi, reserved room card port, and centralized control functions to meet intelligent needs
R32StandardEfficiency DC Inverter Series
Cassette Specification
| Model | Unit | ALCA-H12/4DR3AA-R AL-H12/4DR3A-R |
ALCA-H18/4DR3AA-R AL-H18/4DR3A-R |
ALCA-H24/4DR3AA-R AL-H24/4DR3A-R |
||
|---|---|---|---|---|---|---|
| IDU Power Supply | V~,Hz,Ph | 220~240,50,1 | 220~240,50,1 | 220~240,50,1 | ||
| Capacity | Cooling | Btu/h | 12000 (3500~12750) | 18000 (5200~19100) | 24000 (7400~25590) | |
| Cooling | kW | 3.52 (0.60~3.90) | 5.30 (1.53~5.61) | 7.03 (2.16~7.50) | ||
| Heating | Btu/h | 13650 (2400~14330) | 19100 (4800~20300) | 25590 (6755~25930) | ||
| Heating | kW | 4.00 (0.60~4.20) | 5.60 (1.40~5.94) | 7.60 (1.98~7.90) | ||
| Electric Data | Rated Cooling Power Input | kW | 1.07 (0.30~1.50) | 1.60 (0.47~1.90) | 2.15 (0.67~2.40) | |
| Rated Heating Power Input | kW | 1.08 (0.25~1.45) | 1.40 (0.46~1.90) | 1.90 (0.65~2.65) | ||
| Rated Cooling Current | A | 6.20 (1.30~7.50) | 7.50 (2.25~8.40) | 10.30 (3.21~11.00) | ||
| Rated Heating Current | A | 6.20 (1.10~7.00) | 6.50 (2.20~8.40) | 9.00 (3.11~10.00) | ||
| Performance | EER | W/W | 3.30 | 3.31 | 3.27 | |
| COP | W/W | 3.70 | 4.00 | 4.00 | ||
| Indoor Unit | Indoor Air Flow (Hi/Mi/Lo) | m³/h | 850 / 700 / 650 | 900 / 750 / 650 | 1400 / 1250 / 850 | |
| Noise Level (Hi/Mi/Lo) | dB(A) | 44 / 41 / 38 | 45 / 42 / 39 | 46 / 43 / 39 | ||
| Net Dimension (W×H×D) | mm | 570×570×260 | 570×570×260 | 840×840×246 | ||
| Packing Dimension (W×H×D) | mm | 720×650×290 | 720×650×290 | 910×910×310 | ||
| Net Weight | kg | 14.5 | 15 | 25 | ||
| Gross Weight | kg | 17.5 | 18 | 29 | ||
| Refrigerant Pipe | Liquid Side | mm | 6.35 (1/4) | 6.35 (1/4) | 9.52 (3/8) | |
| Gas Side | mm | 9.52 (3/8) | 12.7 (1/2) | 15.88 (5/8) | ||
| Drainage | mm | R3/4in (DN20) | R3/4in (DN20) | R3/4in (DN20) | ||
| Operation Temperature Range | °C | 16~32 | 16~32 | 16~32 | ||
| Wireless Remote Controller | YKR-H/009E | YKR-H/009E | YKR-H/009E | |||
| Model | Unit | ALCA-H36/4DR3AA-R AL-H36/4DR3A-R |
ALCA-H48/5DR3AA-R AL-H48/5DR3A-R |
ALCA-H60/5DR3AA-R AL-H60/5DR3A-R |
||
|---|---|---|---|---|---|---|
| IDU Power Supply | V~,Hz,Ph | 220~240,50,1 | 220~240,50,1 | 220~240,50,1 | ||
| Capacity | Cooling | Btu/h | 36000 (12280~37530) | 48000 (14330~49540) | 55000 (16400~57320) | |
| Cooling | kW | 10.55 (3.60~11.00) | 14.07 (4.20~14.52) | 16.12 (4.80~16.80) | ||
| Heating | Btu/h | 39880 (9210~40940) | 52000 (15700~58000) | 60050 (16700~62780) | ||
| Heating | kW | 11.7 (2.70~12.00) | 15.24 (4.60~17.00) | 17.60 (4.90~18.40) | ||
| Electric Data | Rated Cooling Power Input | kW | 3.40 (0.42~3.80) | 4.67 (1.21~6.30) | 5.36 (1.38~6.80) | |
| Rated Heating Power Input | kW | 3.08 (0.80~3.35) | 4.22 (0.92~5.80) | 5.16 (0.98~6.00) | ||
| Rated Cooling Current | A | 15.20 (1.82~17.80) | 10.00 (2.50~11.00) | 10.50 (2.85~11.50) | ||
| Rated Heating Current | A | 13.40 (3.40~14.60) | 8.00 (1.90~8.50) | 9.50 (2.02~10.00) | ||
| Performance | EER | W/W | 3.10 | 3.61 | 3.41 | |
| COP | W/W | 3.80 | 3.61 | 3.41 | ||
| Indoor Unit | Indoor Air Flow (Hi/Mi/Lo) | m³/h | 1800 / 1450 / 1250 | 1900 / 1500 / 1300 | 1900 / 1500 / 1300 | |
| Noise Level (Hi/Mi/Lo) | dB(A) | 51 / 46 / 42 | 51 / 46 / 42 | 51 / 46 / 42 | ||
| Net Dimension (W×H×D) | mm | 840×840×246 | 840×840×288 | 840×840×288 | ||
| Packing Dimension (W×H×D) | mm | 910×910×310 | 915×915×355 | 915×915×355 | ||
| Net Weight | kg | 25 | 28 | 28 | ||
| Gross Weight | kg | 29 | 32 | 32 | ||
| Panel | Net Dimension (W×H×D) | mm | 950×950×55 | 950×950×55 | 950×950×55 | |
| Packing Dimension (W×H×D) | mm | 1000×1000×100 | 1000×1000×100 | 1000×1000×100 | ||
| Net Weight | kg | 5.7 | 5.7 | 5.7 | ||
| Gross Weight | kg | 7.8 | 7.8 | 7.8 | ||
| Refrigerant Pipe | Liquid Side | mm | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | |
| Gas Side | mm | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | ||
| Drainage | mm | R3/4in (DN20) | R3/4in (DN20) | R3/4in (DN20) | ||
| Operation Temperature Range | °C | 16~32 | 16~32 | 16~32 | ||
| Wireless Remote Controller | YKR-H/009E | YKR-H/009E | YKR-H/009E | |||
