JP-SERIES
A stunning, world-class refined design.
A line dedicated to individuals who appreciate the combination of
sophisticated style and functionality.
SOFT
Airflow through over 3000 micro vents produces gentle airflow
while preventing drafts for ultimate comfort. Perfect to use
while sleeping.
FAST
COOLING & HEATING
Compressor starts at high frequency, quickly improving
cooling efficiency.
4D WIND
Multi-directional airflow blows up-down and left-right
with 2 step motors.
EASY
INSTALLATION
With detachable underjaw, plate support and built-in level,
installation can be done with only one technician.
Key selling points
Rapid cooling and heating
Rapidly optimizes cooling and heating, distributing cool or warm air evenly throughout the room.
Self-cleaning
Automatic 6-step evaporator cleaning, for a unit that always performs like new.
4D Wind
The multidirectional airflow blows from top to bottom and left to right thanks to two dual-speed motors, eliminating the problem of direct drafts.
Eco-friendly energy savings
Frequency adjustment in cooling mode saves energy based on temperature differences.
TECHNICAL SPECIFICATIONS
| AUX RAC Model | Unit | JP | |||||
|---|---|---|---|---|---|---|---|
| ASW-H09B5A4 /JAR3DI-B9 |
ASW-H12C5E4 /JAR3DI-C0 |
ASW-H18E3H4 /JAR3DI-C0 |
ASW-H24F7C4 /JAR3DI-B9 |
||||
| Nameplate Parameter |
Rated Capacity |
Cooling | W | 2650(600-3100) | 3500(800-3800) | 5300(1300-5700) | 7200(1800-7300) |
| Heating | W | 2700(800-3400) | 3600(1000-4100) | 5300(1300-5500) | 7200(1800-7400) | ||
| Rated Power Consumption |
Cooling | W | 810(100-1600) | 1180(100-1400) | 1650(290-2100) | 2300(300-3400) | |
| Heating | W | 720(300-1500) | 1100(300-1400) | 1470(250-1800) | 2300(300-3400) | ||
| Max. Input Power | W | 1600 | 1900 | 2400 | 3400 | ||
| Max. Input Current | A | 8.5 | 9.5 | 12 | 16 | ||
| SEER Cooling | W/W | 6.5 | 6.2 | 6.8 | 6.2 | ||
| SCOP Heating | W/W | 4.1 | 4.1 | 4.1 | 4.1 | ||
| Power Supply Source | V/Ph/Hz | 220-240V~1~50Hz | |||||
| Refrigerant | R32 | ||||||
| Air Flow Volume | m3/h | 600 | 600 | 850 | 1310 | ||
| Indoor Unit Weight(Net) | Kg | 7.5 | 8 | 11 | 14.5 | ||
| Outdoor Unit Weight(Net) | Kg | 18.5 | 21 | 27 | 31.5 | ||
| IDU | Dimension | Net Dimension(WxDxH) | mm | 792*292*201 | 792*292*201 | 940*316*224 | 1132*330*232 |
| Packing Dimension(WxDxH) | mm | 880*370*290 | 880*370*290 | 1010*385*310 | 1210*400*327 | ||
| Connection | Stop Valve | Liquid Valve | 6 | 6 | 6 | 6 | |
| Gas Valve | 9 | 9 | 12 | 15.88 | |||
| ODU | Dimension | Net Dimension(WxDxH) | mm | 650*455*278 | 709*530*280 | 785*300*555 | 825*310*655 |
| Packing Dimension(WxDxH) | mm | 760*315*510 | 825*595*345 | 903*382*615 | 945*435*725 | ||
